Usage Statistics for halva-mahdavi.ir

Summary by Month
Generated 12-Jul-2025 00:35 +0330

Usage summary for halva-mahdavi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 611 24 124 10 456 6181 112 1371 267 6730
Jun 2025 222 19 69 9 724 12120 272 2076 589 6683
May 2025 714 27 162 14 681 19250 458 5039 857 22146
Apr 2025 186 27 65 16 502 11447 503 1965 832 5601
Mar 2025 261 24 68 15 425 12804 479 2118 758 8116
Feb 2025 129 24 43 13 402 8409 382 1211 692 3615
Jan 2025 98 22 33 14 462 9931 439 1046 712 3063
Dec 2024 110 22 47 10 371 7824 334 1478 703 3430
Nov 2024 96 20 25 11 416 8019 355 764 612 2893
Oct 2024 93 12 36 7 482 5401 232 1144 391 2890
Sep 2024 30 15 14 10 413 4750 302 442 458 913
Aug 2024 31 10 9 6 300 4115 203 304 330 982
Totals 110251 4071 18958 7201 67062


Generated by Webalizer Version 2.23